Latest News


Knight Frank First Quarter Global House Price Index (Table)
30.5.2008

May 30 (Bloomberg) -- Following is a table detailing global house price changes by country from Knight Frank residential research in London:

 

==============================================================================
1Q 1Q Rank Rank Position Position
2008 2007 1Q 2008 1Q 2007 change YOY change QOQ
YOY% YOY%
==============================================================================
------------- Global House Price Index ---------------
Bulgaria 31.5% 22.6% 1 2 1 0
Singapore 29.9% 13.5% 2 7 5 0
Hong Kong 28.8% 2.7% 3 25 22 2
Jersey 28.0% 4.5% 4 22 18 n/a
Russia 21.7% n/a 5 n/a n/a -2
Iceland 19.1% 9.7% 6 11 5 0
Australia 13.8% 8.6% 7 12 5 2
China 11.7% 5.5% 8 19 11 4
Sweden 9.1% -0.3% 9 31 22 2
==============================================================================
1Q 1Q Rank Rank Position Position
2008 2007 1Q 2008 1Q 2007 change YOY change QOQ
YOY% YOY%
==============================================================================
------------- Global House Price Index ---------------
South Africa 8.8% 13.6% 10 6 -4 -2
Croatia 7.1% 0.0% 11 28 17 -1
Canada 6.1% 12.6% 12 8 -4 -5
Indonesia 6.1% 5.5% 13 18 5 5
Netherlands 4.5% 8.0% 14 13 -1 11
Norway 3.8% 16.4% 15 5 -10 -2
Spain 3.8% 7.2% 16 16 0 1
Portugal 3.8% 1.2% 17 27 10 5
Finland 3.6% 5.2% 18 20 2 -3
Poland 3.0% 0.0% 19 28 9 -15
France 2.5% 7.7% 20 14 -6 -1
New Zealand 2.1% 12.4% 21 9 -12 -7
Hungary 1.2% 3.8% 22 24 2 2
Austria 1.2% 6.1% 23 17 -6 -3
UK 1.1% 11.2% 24 10 -14 -8
==============================================================================
1Q 1Q Rank Rank Position Position
2008 2007 1Q 2008 1Q 2007 change YOY change QOQ
YOY% YOY%
==============================================================================
------------- Global House Price Index ---------------
Lithuania (Vilnius) 0.5% 21.7% 25 3 -22 1
Switzerland 0.4% 2.5% 26 26 0 -5
US 0.0% 4.7% 27 21 -6 1
Israel -0.2% -5.0% 28 34 6 -5
Denmark -0.7% 4.1% 29 23 -6 -2
Japan -0.7% -1.5% 30 33 3 n/a
Germany -5.2% -1.5% 31 32 1 -2
Ireland -8.8% 7.6% 32 15 -17 -1
Estonia (Tallinn) -10.7% 21.4% 33 4 -29 -1
Latvia (Riga) -20.0% 61.2% 34 1 -33 -4
============================================================================
NOTE: Where possible the [bn:URL=http://www.knightfrank.com/] Knight Frank [] index relies on an official
national statistical source or a well respected national financial
institution, usually a large mortgage provider. In some cases these
sources of data are not available and valuations are based on
assessments of market movements. In certain cases data relates to
capital cities as a proxy for the wider national market.
This is the case for example of the three Baltic states: Lithuania,
Latvia and Estonia.

SOURCE: [bn:URL=http://www.knightfrank.com/] Knight Frank Residential Research []

<< back to all news